South Dakota Mines Volleyball
Single-Season History
Individual Season Records
Kills
1. 459 - Dana Thomson (.232) - 2019
2. 431 - Justine Blade (.346) - 2012
3. 398 - Dana Thomson (.163) - 2018
4. 355 - Janelle Strampe (.213) - 2012
5. 347 - Alessandra Meoni (.335) - 2023
6. 346 - Jacey Koethe (.301) - 2022
7. 326 - Samantha Johnson (.286) - 2013
8. 317 - Ashley Kauffman (.156) - 2007
9. 315 - Jennie Malone (.303) - 2007
10. 313 - Ashley Kauffman (.152) - 2008
Kills per set (minimum 20 sets)
1. 4.21 - Dana Thomson (109 sets) - 2019
2. 4.06 - Dana Thomson (98 sets) - 2018
3. 3.53 - Justine Blade (122 sets) - 2012
4. 3.43 - Jacey Koethe (101 sets) - 2022
5. 3.40 - Alessandra Meoni (102 sets) - 2023
6. 3.31 - Ivy Vindivich (58 sets) - 2023
7. 3.28 - Samantha Johnson (83 sets) - 2014
8. 3.17 - Ashley Kauffman (100 sets) - 2007
9. 3.15 - Jennie Malone (100 sets) - 2007
10. 3.10 - Samantha Johnson (105 sets) - 2013
Attack attempts
1. 1289 - Dana Thomson (459-160-1289) - 2019
2. 1248 - Dana Thomson (398-195-1248) - 2018
3. 1028 - Justine Blade (431-75-1028) - 2012
4. 996 - Ashley Kauffman (317-162-996) - 2007
5. 987 - Mikkella Reese (307-142-987) - 2015
6. 960 - Janelle Strampe (355-151-960) - 2012
7. 954 - Ashley Kauffman (313-168-954) - 2008
8. 903 - Mikkella Reese (260-144-903) - 2017
9. 838 - Jacey Koethe (346-94-838) - 2022
10. 836 - Janelle Strampe (286-103-836) - 2011
Attack pct. (minimum 50 kills)
1. .398 - Samantha Johnson (272-68-513) - 2014
2. .350 - Justine Blade (228-43-529) - 2010
3. .346 - Justine Blade (431-75-1028) - 2012
4. .335 - Alessandra Meoni (347-79-801) - 2023
5. .303 - Jennie Malone (315-77-785) - 2007
6. .301 - Jacey Koethe (346-94-838) - 2022
7. .293 - Justine Blade (266-66-683) - 2013
8. .286 - Samantha Johnson (326-115-738) - 2013
9. .282 - Justine Blade (288-74-760) - 2011
10. .281 - Victoria Zagorski (75-23-185) - 2022
Assists
1. 1100 - Tessa Howe (101 sets) - 2007
2. 1045 - Carsyn Garcia (123 sets) - 2012
3. 1027 - Carsyn Garcia (104 sets) - 2013
4. 993 - Carsyn Garcia (105 sets) - 2011
5. 904 - Elizabeth Jensen (94 sets) - 2015
6. 877 - Kiley Metzger (96 sets) - 2022
7. 876 - Carsyn Garcia (86 sets) - 2014
8. 835 - Kiley Metzger (93 sets) - 2023
9. 719 - Shyann Bastian (110 sets) - 2019
10. 608 - Shyann Bastian (97 sets) - 2018
Assists per set (minimum 20 sets)
1. 10.89 - Tessa Howe (101 sets) - 2007
2. 10.19 - Carsyn Garcia (86 sets) - 2014
3. 9.88 - Carsyn Garcia (104 sets) - 2013
4. 9.62 - Elizabeth Jensen (94 sets) - 2015
5. 9.46 - Carsyn Garcia (105 sets) - 2011
6. 9.14 - Kiley Metzger (96 sets) - 2022
7. 8.98 - Kiley Metzger (93 sets) - 2023
8. 8.50 - Carsyn Garcia (123 sets) - 2012
9. 7.79 - Emma Eckel (62 sets) - 2017
10. 6.83 - Allie Boggs (48 sets) - 2017
Assist pct. (minimum 100 assists)
1. 1.315 - Jessie Guthals (142/108 assists 142,0,-42,8) - 2009
2. 1.172 - Carsyn Garcia (993/847 assists 993,7,-164,11) - 2011
3. 1.036 - Alex Mader (317/306 assists 317,2,-30,17) - 2009
4. .995 - Becky Keilholtz (553/556 assists 553,10,-37,30) - 2008
5. .982 - Becky Keilholtz (374/381 assists 374,2,-16,21) - 2009
6. .980 - Carsyn Garcia (1027/1048 assists 1027,0,0,21) - 2013
7. .977 - Tessa Howe (1100/1126 assists 1100,0,0,26) - 2007
8. .962 - Reanna Roberson (385/400 assists 385,1,0,14) - 2010
9. .962 - Reanna Roberson (377/392 assists 377,14,-25,26) - 2008
10. .956 - Becky Keilholtz (413/432 assists 413,0,0,19) - 2010
Service aces
1. 56 - Hannah Benes (102 sets) - 2023
2. 44 - Tessa Howe (101 sets) - 2007
3. 38 - Kiera Walsh (90 sets) - 2023
4. 37 - Madisen Lane (113 sets) - 2011
5. 36 - Hannah Benes (101 sets) - 2022
36 - Ashley Kauffman (100 sets) - 2007
7. 35 - Josey Wickersham (86 sets) - 2023
8. 34 - Jennie Malone (100 sets) - 2007
9. 31 - Anna Thomas (102 sets) - 2019
10. 30 - Madisen Lane (92 sets) - 2009
30 - Reanna Roberson (103 sets) - 2008
Service aces per set (minimum 20 sets)
1. 0.55 - Hannah Benes (102 sets) - 2023
2. 0.44 - Tessa Howe (101 sets) - 2007
3. 0.42 - Kiera Walsh (90 sets) - 2023
4. 0.41 - Josey Wickersham (86 sets) - 2023
5. 0.36 - Rachel Mau (74 sets) - 2023
6. 0.36 - Ashley Kauffman (100 sets) - 2007
7. 0.36 - Hannah Benes (101 sets) - 2022
8. 0.34 - Kanysa Bartsch (47 sets) - 2009
9. 0.34 - Jennie Malone (100 sets) - 2007
10. 0.33 - Danielle Walraven (21 sets) - 2007
Service attempts
1. 402 - Hannah Benes (101 sets) - 2022
2. 400 - Shyann Bastian (110 sets) - 2019
3. 397 - Anna Thomas (102 sets) - 2019
4. 394 - Sydney Crites (98 sets) - 2021
5. 392 - Hannah Benes (102 sets) - 2023
6. 377 - Anna Thomas (101 sets) - 2022
7. 347 - Kiley Metzger (98 sets) - 2021
8. 345 - Madisen Lane (113 sets) - 2011
9. 344 - Kylie Miller (101 sets) - 2015
10. 341 - Justine Blade (112 sets) - 2011
Serve pct. (minimum 25 serves)
1. 1.000 - Cassandra Williams (40 serves) - 2017
2. .994 - Carsyn Garcia (313 serves) - 2012
3. .985 - Emma Boeke (133 serves) - 2019
4. .985 - Kristin Luce (197 serves) - 2019
5. .978 - Hannah Glocke (91 serves) - 2011
6. .976 - Kiley Metzger (327 serves) - 2023
7. .972 - Anna Thomas (397 serves) - 2019
8. .972 - Sydney Crites (394 serves) - 2021
9. .971 - Daygan Fowler (102 serves) - 2012
10. .969 - Carsyn Garcia (287 serves) - 2014
Digs
1. 727 - Jenny Hiykel (100 sets) - 2007
2. 683 - Jenny Hiykel (103 sets) - 2008
3. 576 - Anna Thomas (102 sets) - 2019
4. 504 - Mikkella Reese (105 sets) - 2013
5. 483 - Anna Thomas (101 sets) - 2022
6. 477 - Tana Dahlberg (96 sets) - 2018
7. 474 - Hannah Benes (102 sets) - 2023
8. 445 - Kylie Miller (101 sets) - 2015
9. 436 - Rachel Pekarek (112 sets) - 2012
10. 429 - Ashley Kauffman (103 sets) - 2008
Digs per set (minimum 20 sets)
1. 7.27 - Jenny Hiykel (100 sets) - 2007
2. 6.63 - Jenny Hiykel (103 sets) - 2008
3. 5.65 - Anna Thomas (102 sets) - 2019
4. 5.04 - Anna Thomas (27 sets) - 2021
5. 4.97 - Tana Dahlberg (96 sets) - 2018
6. 4.80 - Mikkella Reese (105 sets) - 2013
7. 4.78 - Anna Thomas (101 sets) - 2022
8. 4.65 - Hannah Benes (102 sets) - 2023
9. 4.41 - Kylie Miller (101 sets) - 2015
10. 4.17 - Ashley Kauffman (103 sets) - 2008
Reception pct. (minimum 25 receptions)
1. 1.000 - Emma Murphy (32 receptions) - 2021
2. .981 - Anna Thomas (214 receptions) - 2020
3. .972 - Jenna Curtis (213 receptions) - 2023
4. .971 - Mikkella Reese (732 receptions) - 2015
5. .970 - Sydney Crites (760 receptions) - 2021
6. .966 - Hannah Benes (504 receptions) - 2022
7. .966 - Shyann Bastian (29 receptions) - 2021
8. .965 - Paisley Gibson (259 receptions) - 2023
9. .965 - Hannah Benes (459 receptions) - 2023
10. .965 - Chelsea Brewster (457 receptions) - 2020
Block solos
1. 33 - Katherine Hanson (101 sets) - 2007
33 - Jacey Koethe (101 sets) - 2022
3. 27 - Ashley Kauffman (100 sets) - 2007
4. 23 - Lily Bartling (97 sets) - 2021
5. 22 - Madisen Lane (92 sets) - 2009
22 - Justine Blade (122 sets) - 2012
22 - Tessa Howe (101 sets) - 2007
8. 21 - Jacey Koethe (90 sets) - 2021
9. 20 - Katherine Hanson (95 sets) - 2009
20 - Justine Blade (112 sets) - 2011
20 - Paige Corcoran (94 sets) - 2009
Block assists
1. 124 - Justine Blade (112 sets) - 2011
2. 98 - Justine Blade (104 sets) - 2013
3. 94 - Justine Blade (122 sets) - 2012
4. 91 - Jacey Koethe (109 sets) - 2019
5. 77 - Sara Schmidt (109 sets) - 2011
6. 75 - Madisen Lane (113 sets) - 2011
7. 72 - Kiera Walsh (90 sets) - 2023
8. 67 - Justine Blade (99 sets) - 2010
9. 64 - Jacey Koethe (101 sets) - 2022
64 - Amanda Cammack (98 sets) - 2008
Total blocks
1. 144 - Justine Blade (112 sets) - 2011
2. 116 - Justine Blade (122 sets) - 2012
3. 114 - Justine Blade (104 sets) - 2013
4. 102 - Jacey Koethe (109 sets) - 2019
5. 97 - Jacey Koethe (101 sets) - 2022
6. 88 - Madisen Lane (113 sets) - 2011
7. 85 - Justine Blade (99 sets) - 2010
85 - Kiera Walsh (90 sets) - 2023
9. 83 - Katherine Hanson (95 sets) - 2009
83 - Amanda Cammack (98 sets) - 2008
83 - Katherine Hanson (101 sets) - 2007
Blocks per set (minimum 20 sets)
1. 1.29 - Justine Blade (112 sets) - 2011
2. 1.13 - Lily Lundquist (31 sets) - 2017
3. 1.10 - Justine Blade (104 sets) - 2013
4. 1.07 - Jacey Koethe (55 sets) - 2020
5. 0.96 - Jacey Koethe (101 sets) - 2022
6. 0.95 - Justine Blade (122 sets) - 2012
7. 0.94 - Kiera Walsh (90 sets) - 2023
8. 0.94 - Jacey Koethe (109 sets) - 2019
9. 0.87 - Katherine Hanson (95 sets) - 2009
10. 0.86 - Justine Blade (99 sets) - 2010
Points
1. 501.0 - Justine Blade (431k 1a 22-94b) - 2012
2. 494.5 - Dana Thomson (459k 16a 4-31b) - 2019
3. 435.0 - Jacey Koethe (346k 24a 33-64b) - 2022
4. 434.5 - Dana Thomson (398k 17a 4-31b) - 2018
5. 400.0 - Janelle Strampe (355k 13a 6-52b) - 2012
6. 394.5 - Ashley Kauffman (317k 36a 27-29b) - 2007
7. 391.5 - Madisen Lane (304k 37a 13-75b) - 2011
8. 385.0 - Jennie Malone (315k 34a 16-40b) - 2007
9. 379.0 - Justine Blade (288k 9a 20-124b) - 2011
10. 376.5 - Alessandra Meoni (347k 0a 4-51b) - 2023
Points per set (minimum 20 sets)
1. 4.54 - Dana Thomson (109 sets) - 2019
2. 4.43 - Dana Thomson (98 sets) - 2018
3. 4.31 - Jacey Koethe (101 sets) - 2022
4. 4.11 - Justine Blade (122 sets) - 2012
5. 3.94 - Ashley Kauffman (100 sets) - 2007
6. 3.85 - Jennie Malone (100 sets) - 2007
7. 3.76 - Samantha Johnson (83 sets) - 2014
8. 3.69 - Alessandra Meoni (102 sets) - 2023
9. 3.54 - Ashley Kauffman (103 sets) - 2008
10. 3.53 - Ivy Vindivich (58 sets) - 2023
Sets played
1. 123 - Carsyn Garcia - 2012
123 - Janelle Strampe - 2012
123 - Jena Kreuzer - 2012
4. 122 - Justine Blade - 2012
5. 113 - Janelle Strampe - 2011
113 - Madisen Lane - 2011
113 - Reanna Roberson - 2011
8. 112 - Hannah Benedix - 2012
112 - Justine Blade - 2011
112 - Rachel Pekarek - 2012
112 - Cassandra Williams - 2016
Matches played
1. 41 - Cassandra Williams - 2016
2. 32 - Reanna Roberson - 2011
32 - Madisen Lane - 2011
32 - Justine Blade - 2011
32 - Sara Schmidt - 2011
32 - Janelle Strampe - 2011
7. 31 - Jena Kreuzer - 2012
31 - Carsyn Garcia - 2012
31 - Rachel Pekarek - 2011
31 - Justine Blade - 2012
31 - Janelle Strampe - 2012
South Dakota Mines Volleyball Year-by-Year Leaders
Hitting percentage
Year Player Pct K-E-TA
2007 Jennie Malone....... .303 315-77-785
2008 Katherine Hanson.... .194 240-104-702
2009 Katherine Hanson.... .233 232-77-665
2010 Justine Blade....... .350 228-43-529
2011 Justine Blade....... .282 288-74-760
2012 Justine Blade....... .346 431-75-1028
2013 Justine Blade....... .293 266-66-683
2014 Samantha Johnson.... .398 272-68-513
2015 Anna Breidt......... .176 234-122-638
2016 Emily Newton........ .253 184-66-467
2017 Anna Breidt......... .210 202-79-586
2018 Anna Breidt......... .176 211-88-700
2019 Dana Thomson........ .232 459-160-1289
2020 Jacey Koethe........ .236 152-62-381
2021 Jacey Koethe........ .258 214-66-573
2022 Jacey Koethe........ .301 346-94-838
2023 Alessandra Meoni.... .335 347-79-801
Kills
Year Player S K Avg
2007 Ashley Kauffman..... 100 317 3.17
2008 Ashley Kauffman..... 103 313 3.04
2009 Katherine Hanson.... 95 232 2.44
2010 Madisen Lane........ 98 237 2.42
2011 Madisen Lane........ 113 304 2.69
2012 Justine Blade....... 122 431 3.53
2013 Samantha Johnson.... 105 326 3.10
2014 Samantha Johnson.... 83 272 3.28
2015 Mikkella Reese...... 101 307 3.04
2016 Anna Breidt......... 100 210 2.10
2017 Mikkella Reese...... 91 260 2.86
2018 Dana Thomson........ 98 398 4.06
2019 Dana Thomson........ 109 459 4.21
2020 Jacey Koethe........ 55 152 2.76
2021 Jacey Koethe........ 90 214 2.38
2022 Jacey Koethe........ 101 346 3.43
2023 Alessandra Meoni.... 102 347 3.40
Assists
Year Player S Ast Avg
2007 Tessa Howe.......... 101 1100 10.89
2008 Becky Keilholtz..... 104 553 5.32
2009 Becky Keilholtz..... 87 374 4.30
2010 Becky Keilholtz..... 99 413 4.17
2011 Carsyn Garcia....... 105 993 9.46
2012 Carsyn Garcia....... 123 1045 8.50
2013 Carsyn Garcia....... 104 1027 9.88
2014 Carsyn Garcia....... 86 876 10.19
2015 Elizabeth Jensen.... 94 904 9.62
2016 Allie Boggs......... 72 383 5.32
2017 Emma Eckel.......... 62 483 7.79
2018 Shyann Bastian...... 97 608 6.27
2019 Shyann Bastian...... 110 719 6.54
2020 Kiley Metzger....... 49 229 4.67
2021 Kiley Metzger....... 98 501 5.11
2022 Kiley Metzger....... 96 877 9.14
2023 Kiley Metzger....... 93 835 8.98
Service aces
Year Player S Ace Avg
2007 Tessa Howe.......... 101 44 0.44
2008 Reanna Roberson..... 103 30 0.29
2009 Madisen Lane........ 92 30 0.33
2010 Madisen Lane........ 98 23 0.23
2011 Madisen Lane........ 113 37 0.33
2012 Jocelyn Morman...... 80 25 0.31
2013 Mikkella Reese...... 105 25 0.24
2014 Mikkella Reese...... 85 27 0.32
2015 Kylee Gorngpratum... 93 27 0.29
2016 Allie Brown......... 83 18 0.22
2017 Mikkella Reese...... 91 26 0.29
2018 Anna Breidt......... 95 26 0.27
2019 Anna Thomas......... 102 31 0.30
2020 Anna Thomas......... 55 18 0.33
2021 Sydney Crites....... 98 26 0.27
2022 Hannah Benes........ 101 36 0.36
2023 Hannah Benes........ 102 56 0.55
Blocks
Year Player S Solo Ast Total Avg
2007 Katherine Hanson.... 101 33 50 83 0.82
2008 Amanda Cammack...... 98 19 64 83 0.85
2009 Katherine Hanson.... 95 20 63 83 0.87
2010 Justine Blade....... 99 18 67 85 0.86
2011 Justine Blade....... 112 20 124 144 1.29
2012 Justine Blade....... 122 22 94 116 0.95
2013 Justine Blade....... 104 16 98 114 1.10
2014 Samantha Johnson.... 83 6 54 60 0.72
2015 Anna Breidt......... 101 17 47 64 0.63
2016 Emily Newton........ 88 16 48 64 0.73
2017 Anna Breidt......... 96 1 55 56 0.58
2018 Hannah Stevenson.... 91 19 49 68 0.75
2019 Jacey Koethe........ 109 11 91 102 0.94
2020 Jacey Koethe........ 55 16 43 59 1.07
2021 Jacey Koethe........ 90 21 56 77 0.86
2022 Jacey Koethe........ 101 33 64 97 0.96
2023 Kiera Walsh......... 90 13 72 85 0.94
Digs
Year Player S Digs Avg
2007 Jenny Hiykel........ 100 727 7.27
2008 Jenny Hiykel........ 103 683 6.63
2009 Reanna Roberson..... 94 343 3.65
2010 Rachel Pekarek...... 98 401 4.09
2011 Rachel Pekarek...... 103 420 4.08
2012 Rachel Pekarek...... 112 436 3.89
2013 Mikkella Reese...... 105 504 4.80
2014 Kylee Gorngpratum... 85 336 3.95
2015 Kylie Miller........ 101 445 4.41
2016 Allie Brown......... 83 249 3.00
2017 Alye Wagner......... 95 389 4.09
2018 Tana Dahlberg....... 96 477 4.97
2019 Anna Thomas......... 102 576 5.65
2020 Anna Thomas......... 55 228 4.15
2021 Addie Stanley....... 89 310 3.48
2022 Anna Thomas......... 101 483 4.78
2023 Hannah Benes........ 102 474 4.65
Team Season Records
Kills
1. 1470 (.195) - 2012
2. 1399 (.212) - 2011
3. 1338 (.221) - 2023
4. 1333 (.178) - 2019
5. 1301 (.176) - 2007
6. 1291 (.192) - 2013
7. 1242 (.195) - 2022
8. 1172 (.161) - 2021
9. 1168 (.131) - 2015
10. 1135 (.155) - 2008
Kills per set
1. 13.12 (102 sets) - 2023
2. 12.38 (113 sets) - 2011
3. 12.30 (101 sets) - 2022
4. 12.12 (110 sets) - 2019
5. 11.96 (98 sets) - 2021
6. 11.95 (123 sets) - 2012
7. 11.74 (110 sets) - 2013
8. 11.56 (101 sets) - 2015
9. 11.36 (55 sets) - 2020
10. 10.91 (104 sets) - 2008
Attack attempts
1. 4546 (1470-583-4546) - 2012
2. 4193 (1333-588-4193) - 2019
3. 4104 (1301-578-4104) - 2007
4. 3956 (1172-537-3956) - 2021
5. 3914 (1399-569-3914) - 2011
6. 3837 (1291-553-3837) - 2013
7. 3795 (1036-567-3795) - 2018
8. 3767 (1168-675-3767) - 2015
9. 3736 (1338-513-3736) - 2023
10. 3704 (1041-602-3704) - 2017
Attack pct.
1. .221 (1338-513-3736) - 2023
2. .212 (1399-569-3914) - 2011
3. .195 (1025-465-2866) - 2014
4. .195 (1470-583-4546) - 2012
5. .195 (1242-536-3622) - 2022
6. .192 (1291-553-3837) - 2013
7. .178 (1333-588-4193) - 2019
8. .176 (1301-578-4104) - 2007
9. .171 (978-453-3073) - 2010
10. .161 (1172-537-3956) - 2021
Assists
1. 1313 (123 sets) - 2012
2. 1243 (110 sets) - 2019
3. 1239 (113 sets) - 2011
4. 1216 (124 sets) - 2007
5. 1210 (102 sets) - 2023
6. 1199 (110 sets) - 2013
7. 1146 (101 sets) - 2022
8. 1094 (98 sets) - 2021
9. 1093 (101 sets) - 2015
10. 1049 (104 sets) - 2008
Assists per set
1. 11.86 (102 sets) - 2023
2. 11.35 (101 sets) - 2022
3. 11.30 (110 sets) - 2019
4. 11.16 (98 sets) - 2021
5. 10.96 (113 sets) - 2011
6. 10.90 (110 sets) - 2013
7. 10.82 (101 sets) - 2015
8. 10.67 (123 sets) - 2012
9. 10.55 (55 sets) - 2020
10. 10.28 (96 sets) - 2014
Assist pct.
1. 1.010 (926/917 assists 926,13,-99,77) - 2009
2. .965 (1199/1243 assists 1199,0,0,44) - 2013
3. .952 (1216/1277 assists 1216,0,0,61) - 2007
4. .950 (1049/1104 assists 1049,29,-67,93) - 2008
5. .917 (949/1035 assists 949,2,0,84) - 2010
6. .711 (1239/1742 assists 1239,28,436,39) - 2011
7. .542 (1313/2421 assists 1313,41,1042,25) - 2012
8. .380 (987/2599 assists 987,20,1569,23) - 2014
9. .334 (1210/3622 assists 1210,72,2317,23) - 2023
10. .308 (1146/3719 assists 1146,-1240,3755,58) - 2022
Service aces
1. 206 (102 sets) - 2023
2. 196 (124 sets) - 2007
3. 139 (104 sets) - 2008
4. 136 (110 sets) - 2019
5. 131 (98 sets) - 2021
6. 130 (101 sets) - 2015
7. 128 (101 sets) - 2022
8. 121 (101 sets) - 2009
9. 120 (96 sets) - 2014
10. 119 (123 sets) - 2012
Service aces per set
1. 2.02 (102 sets) - 2023
2. 1.58 (124 sets) - 2007
3. 1.34 (98 sets) - 2021
4. 1.34 (104 sets) - 2008
5. 1.29 (101 sets) - 2015
6. 1.27 (101 sets) - 2022
7. 1.25 (96 sets) - 2014
8. 1.24 (110 sets) - 2019
9. 1.20 (101 sets) - 2009
10. 1.08 (98 sets) - 2018
Service attempts
1. 2304 (110 sets) - 2019
2. 2275 (102 sets) - 2023
3. 2156 (101 sets) - 2022
4. 2114 (98 sets) - 2021
5. 2089 (113 sets) - 2011
6. 2080 (101 sets) - 2015
7. 1998 (123 sets) - 2012
8. 1946 (100 sets) - 2017
9. 1935 (98 sets) - 2018
10. 1884 (103 sets) - 2016
Serve pct.
1. .949 (2304 serves) - 2019
2. .924 (2114 serves) - 2021
3. .924 (1797 serves) - 2014
4. .920 (2156 serves) - 2022
5. .917 (1998 serves) - 2012
6. .914 (1134 serves) - 2020
7. .913 (2275 serves) - 2023
8. .907 (2089 serves) - 2011
9. .906 (1935 serves) - 2018
10. .905 (2080 serves) - 2015
Digs
1. 2263 (124 sets) - 2007
2. 2183 (113 sets) - 2011
3. 2127 (104 sets) - 2008
4. 2046 (123 sets) - 2012
5. 1844 (110 sets) - 2019
6. 1773 (110 sets) - 2013
7. 1730 (98 sets) - 2018
8. 1694 (100 sets) - 2017
9. 1687 (98 sets) - 2021
10. 1664 (102 sets) - 2023
Digs per set
1. 20.45 (104 sets) - 2008
2. 19.32 (113 sets) - 2011
3. 18.25 (124 sets) - 2007
4. 17.65 (98 sets) - 2018
5. 17.21 (98 sets) - 2021
6. 16.94 (100 sets) - 2017
7. 16.76 (110 sets) - 2019
8. 16.63 (123 sets) - 2012
9. 16.31 (102 sets) - 2023
10. 16.12 (110 sets) - 2013
Reception pct.
1. .950 (2148 receptions) - 2015
2. .944 (1154 receptions) - 2020
3. .942 (2011 receptions) - 2021
4. .942 (1967 receptions) - 2023
5. .936 (1602 receptions) - 2014
6. .933 (2005 receptions) - 2022
7. .931 (2142 receptions) - 2018
8. .930 (2251 receptions) - 2019
9. .921 (2133 receptions) - 2017
10. .899 (2188 receptions) - 2016
Block solos
1. 146 (124 sets) - 2007
2. 85 (101 sets) - 2009
3. 81 (104 sets) - 2008
81 (99 sets) - 2010
5. 73 (123 sets) - 2012
6. 70 (101 sets) - 2022
7. 68 (98 sets) - 2021
8. 61 (113 sets) - 2011
9. 54 (101 sets) - 2015
10. 47 (98 sets) - 2018
Block assists
1. 419 (113 sets) - 2011
2. 319 (110 sets) - 2019
3. 314 (110 sets) - 2013
4. 304 (104 sets) - 2008
5. 288 (123 sets) - 2012
6. 286 (102 sets) - 2023
7. 280 (100 sets) - 2017
8. 262 (124 sets) - 2007
9. 240 (98 sets) - 2018
10. 222 (101 sets) - 2022
Total blocks
1. 277.0 (124 sets) - 2007
2. 270.5 (113 sets) - 2011
3. 233.0 (104 sets) - 2008
4. 217.0 (123 sets) - 2012
5. 196.5 (110 sets) - 2019
6. 194.0 (110 sets) - 2013
7. 190.5 (101 sets) - 2009
8. 186.0 (99 sets) - 2010
9. 182.0 (102 sets) - 2023
10. 181.0 (101 sets) - 2022
Blocks per set
1. 2.39 (113 sets) - 2011
2. 2.24 (104 sets) - 2008
3. 2.23 (124 sets) - 2007
4. 1.89 (101 sets) - 2009
5. 1.88 (99 sets) - 2010
6. 1.82 (55 sets) - 2020
7. 1.80 (98 sets) - 2021
8. 1.79 (101 sets) - 2022
9. 1.78 (102 sets) - 2023
10. 1.79 (110 sets) - 2019
Points
1. 1806.0 (1470k 119a 73-288b) - 2012
2. 1784.5 (1399k 115a 61-419b) - 2011
3. 1774.0 (1301k 196a 146-262b) - 2007
4. 1726.0 (1338k 206a 39-286b) - 2023
5. 1665.5 (1333k 136a 37-319b) - 2019
6. 1585.0 (1291k 100a 37-314b) - 2013
7. 1551.0 (1242k 128a 70-222b) - 2022
8. 1507.0 (1135k 139a 81-304b) - 2008
9. 1479.5 (1172k 131a 68-217b) - 2021
10. 1437.0 (1168k 130a 54-170b) - 2015
Points per set
1. 16.92 (102 sets) - 2023
2. 15.79 (113 sets) - 2011
3. 15.36 (101 sets) - 2022
4. 15.14 (110 sets) - 2019
5. 15.10 (98 sets) - 2021
6. 14.68 (123 sets) - 2012
7. 14.49 (104 sets) - 2008
8. 14.41 (110 sets) - 2013
9. 14.31 (124 sets) - 2007
10. 14.23 (101 sets) - 2015
Sets played
1. 124 - 2007
2. 123 - 2012
3. 113 - 2011
4. 110 - 2013
110 - 2019
6. 104 - 2008
7. 103 - 2016
8. 102 - 2023
9. 101 - 2022
101 - 2015
101 - 2009
Matches played
1. 32 - 2011
2. 31 - 2012
3. 29 - 2016
4. 28 - 2008
28 - 2023
28 - 2007
28 - 2015
28 - 2009
28 - 2018
28 - 2017
28 - 2010
Team Season Year-by-Year
South Dakota Mines Volleyball Team Season Year-by-Year (Jan 29, 2024)
Season SP-MP K K/S E TA Pct A A/S SA SA/S SE
2007................ 124-28 1301 10.49 578 4104 .176 1216 9.81 196 1.58 211
2008................ 104-28 1135 10.91 573 3630 .155 1049 10.09 139 1.34 220
2009................ 101-28 995 9.85 513 3284 .147 926 9.17 121 1.20 179
2010................ 99-28 978 9.88 453 3073 .171 949 9.59 96 0.97 137
2011................ 113-32 1399 12.38 569 3914 .212 1239 10.96 115 1.02 194
2012................ 123-31 1470 11.95 583 4546 .195 1313 10.67 119 0.97 165
2013................ 110-26 1291 11.74 553 3837 .192 1199 10.90 100 0.91 128
2014................ 96-24 1025 10.68 465 2866 .195 987 10.28 120 1.25 137
2015................ 101-28 1168 11.56 675 3767 .131 1093 10.82 130 1.29 197
2016................ 103-29 967 9.39 524 3284 .135 911 8.84 100 0.97 209
2017................ 100-28 1041 10.41 602 3704 .119 983 9.83 102 1.02 191
2018................ 98-28 1036 10.57 567 3795 .124 981 10.01 106 1.08 182
2019................ 110-27 1333 12.12 588 4193 .178 1243 11.30 136 1.24 118
2020................ 55-14 625 11.36 337 2043 .141 580 10.55 48 0.87 97
2021................ 98-26 1172 11.96 537 3956 .161 1094 11.16 131 1.34 161
2022................ 101-27 1242 12.30 536 3622 .195 1146 11.35 128 1.27 173
2023................ 102-28 1338 13.12 513 3736 .221 1210 11.86 206 2.02 198
Season DIG D/S RE BS BA TB B/S BE BHE Points Pts/S
2007................ 2263 18.25 170 146 262 408 3.29 53 61
2008................ 2127 20.45 137 81 304 385 3.70 32 93
2009................ 1551 15.36 169 85 211 296 2.93 45 77
2010................ 1395 14.09 224 81 210 291 2.94 117 84
2011................ 2183 19.32 211 61 419 480 4.25 239 39
2012................ 2046 16.63 232 73 288 361 2.93 168 25
2013................ 1773 16.12 162 37 314 351 3.19 51 44
2014................ 1251 13.03 102 27 220 247 2.57 48 23
2015................ 1570 15.54 107 54 170 224 2.22 56 16
2016................ 1374 13.34 222 46 196 242 2.35 33 22
2017................ 1694 16.94 169 32 280 312 3.12 43 20
2018................ 1730 17.65 148 47 240 287 2.93 22 23
2019................ 1844 16.76 158 37 319 356 3.24 24 65
2020................ 759 13.80 65 31 138 169 3.07 34 30
2021................ 1687 17.21 117 68 217 285 2.91 39 47
2022................ 1599 15.83 135 70 222 292 2.89 58 58
2023................ 1664 16.31 115 39 286 325 3.19 11 23